Trent Barton bus routes
| ROUTE NO | ROUTE | HISTORY LINK | BUS TYPE | NO OF BUSES | OPERATED FROM |
| the Allestree | Derby - Allestree circular (RED and BLUE routes run in opposite directions) | - | Optare Solo (branded, silver) | 5 | MR |
| amberline | Derby - kilburn - Heanor - Eastwood - Hucknall | - | Optare Solo (branded, orange) | 3 | LM |
| black cat | Derby - Ilkeston - Heanor - Sutton - Mansfield | - | Optare Tempo (branded, black) | 4 | LM |
| calverton connection | Nottingham - Arnold - Calverton | - | Citaros (branded, black) | 6 | HK |
| commuter xprss | Nottingham - Sandiacre | - | Volvo B10M/Plaxton coaches (branded, dark green) | 2 | MS |
| connect | Hucknall - Ruffs Estate | - | Optare Solo (branded, orange) | 3 | HK |
| cotgrave connection | Nottingham - Cotgrave | - | Scania / Wright (branded, green) | 3 | MS |
| H1 | Derby - Heanor (Alfreton) | - | Scania / Wright (branded, green) | 4 | LM |
| harlequin | Derby - Heatherton | - | Optare Solo (branded, pink) | 2 | MR |
| Ilkeston Flyer | Derby - Ilkeston | - | Scania / Wright (branded, blue) | 1 | MR |
| Indigo | - | Volvo / Wrightbus (indigo) | 25 | MS | |
| Long Eaton - Nottingham | - | ||||
| Derby - Long Eaton - Nottingham | - | ||||
| Loughborough - Nottingham | - | ||||
| Keyworth Connection | Nottingham - Keyworth | - | Optare Tempo (branded, "plum") | 4 | MS |
| Long Eaton Xprss | Nottingham - Long Eaton | - | Optare Solo / spare bus | 4 | MS |
| the mickleover | Derby - Mickleover circulars (red and blue routes) | - | Volvo / Wright | 8 | MR |
| the nines | - | Optare Solo (branded, "rust") | 13 | SJ | |
| 9.1 : Derby - kilburn - Ripley - Alfreton - Sutton | |||||
| 9.2 : Derby - Kilburn - Ripley - Alfreton - Sutton - Mansfield | |||||
| 9.3 : Ripley - Alfreton - Sutton - Mansfield | |||||
| 9.4 : Sutton - Skegby | |||||
| Pronto | Chesterfield - Nottingham circulars (red and blue routes) | - | Scania / Wright (branded pink) | 4 | SJ |
| Radcliffe Line | Nottingham - Radcliffe | - | Optare Solo (branded brown) | 6 | MS |
| Rainbow 1 | - | Scania (blue) | 15 | LM | |
| Eastwood - Nottingham | - | ||||
| Alfreton - Nottingham | - | ||||
| Ripley - Heanor - Nottingham | - | ||||
| Rainbow 2 | Cotmanhay Farm - Ilkeston - Nottingham | - | Volvo / Wright (yellow) | 9 | LM |
| Rainbow 3 | Mansfield - Sutton - Hucknall - Nottingham | - | Optare Excel (orange) | 16 | SJ |
| Rainbow 4 | Derby - Sandiacre - Stapleford - Nottingham | - | Scania (dark green) | 12 | MS |
| Red Arrow | Nottingham - Derby - (Chesterfield) | - | Scania Irizar coaches (red) | 13 | MR |
| Ruddington Connection | Nottingham - Wilford - Ruddington - (Clifton) | - | Optare Solos (pink) | 2 | MS |
| The Sixes | - | Scanias (11), Solo (1) (caramel) | 12 | BLP/MLK | |
| 6.1: Derby - Belper - Wirksworth - Matlock - Bakewell | - | ||||
| 6.1 (short): Wirksworth - Matlock | - | Solo | MLK | ||
| 6.2/3: Derby - Belper - Ripley | - | ||||
| 6.4: Derby - Belper | - | ||||
| 6.X: Derby - Belper estates | - | ||||
| Skylink Derby Loughborough(SDL) | Derby - EM Airport - Loughborough - Leicester | - | Volvo / Plaxton Centro + 1 Scania /Wright |
5 | LH |
| Skyline 199 | Buxton - Newtown - Stockport - Manchester Airport | - | Scania / Wright | 7 | DH |
| Spondon Flyer | Derby - Spondon (red and blue routes) | - | Versa (green) | 4 | MR |
| Sprint) | Loughborough Uni shuttle | - | Optare Solos | 7 | LH |
| Swift | Derby - Ashbourne - Mayfield - Uttoxeter | - | Volvo / Wright (branded green) | 3 | ABN |
| Transpeak | Nottingham - Derby - Belper - Matlock - Bakewell (Buxton - Stockport - Manchester) | - | Optare Excel | 7 | MR / DH |
| Villager | - | Scania / Wright (yellow) | 7 | MR | |
| V1: Derby - Burton via Etwall & Tutbury | |||||
| V2: Derby - Burton via Eggington & Tutbury | |||||
| V3: Derby - Burton via Findern, Willington & Repton | |||||
| V4: Burton - Centrum Business Park & Regents Park | |||||
| X38 | Derby - Burton (via A38) | Optare Tempo (blue) | 2 | MR | |
| Xprss | Bingham - Radcliffe - Nottingham | Optare Tempo (green) | 5 | MS | |
| 1A | Ripley - Aldercar | Optare Solo (unbranded service) | 1 | LM | |
| 2 | Loughborough - Leicester | Scania /Wright | 5 | LH | |
| 5 | Ravensthorpe Drive - Hazel Road Estate | Optare Solo | 2 | LH | |
| 11 / 12 | Thorpe Acre - Loughborough Town Centre - Shelthorpe |
Optare Tempo | 4 | LH | |
| 15 | ILKESTON - OLD SAWLEY via Stapleford and Sandiacre | Versa (yellow / orange) | 5 | LM | |
| 17 17A |
Derby - Darley Abbey Village - Allestree - Duffield Derby - Darley Abbey Village - Allestree, Park Farm. |
ANY | 1 | MR | |
| 18 | NOTTINGHAM - Beeston - STAPLEFORD | Scania / Wright | 4 | MS | |
| 20 (Sun Only) |
Ilkeston - Beeston - Nottingham | Optare Solo (unbranded service) | 3 | LM | |
| 19 | Derby - Chaddesden - Spondon | any | 1 | MR | |
| 21 | Ilkeston - Kirk Hallam - Nottingham | Optare Tempo (plum) | 2 | LM | |
| 22 | NOTTINGHAM - GRANBY via Cotgrave & Cropwell Bishop | Optare Solo / Spare bus | 2 | MS | |
| 23 | HEANOR - Marlpool Farm - ILKESTON - KIRK HALLAM | Optare Solo (unbranded service) | 3 | LM | |
| 27 | Larklands - ILKESTON - Awsworth - Kimberley | Optare Solo (unbranded service) | 2 | LM | |
| The Se7ens 7.1/7.2 |
Derby - Belper (via Cocbench, Holbrook) Belper town service |
Optare Solo | 2 | BLP | |
| ninety | RIPLEY - MANSFIELD via Selston | Dennis Dart (unbranded service) | 3 | SJ | |
| 111 | Derby - Pride Park - Wyvern (Park & Ride) | Dennis Dart | 2 | MR | |
| 141 | NOTTINGHAM - Mansfield - SUTTON via Bestwood, Hucknall, Ravenshead, Blidworth & Skegby | Dennis Dart (unbranded service) | 4 | SJ | |
| 241 | MANSFIELD - Sutton - CLAY CROSS via Stanton Hill, Tibshelf, Morton & Pilsley | Dennis Dart (unbranded service) | 3 | SJ | |
| 185/6 | FAIRFIELD ESTATE - Buxton Town Centre - Harpur Hill - BURLOW | Optare Excel (unbranded service) | 2 | DH |