Andrews of Tideswell
Anchor Lane Garage,
Tideswell,
Derbyshire.
Phone:
01298 871222
Website: www.andrews-of-tideswell.co.uk
Fleet List
| Registration | Bus Type | Livery | seating | other |
| 345 BLA | Volvo B10M/Van Hool | Andrews | C49FT | ex Shearings |
| 7529 UK | Volvo B10M/Plaxton | Andrews | C70F | former (L520 EHD) |
| 8732 PG | Volvo B10M/Plaxton | Andrews | C61FT | former (YN06 FTX) |
| C5 CEC | Neoplan | Andrews | C61FT | ex (YN56 BGV) |
| EAZ 2598 | Volvo B10M/Plaxton | Andrews | C70F | ex Ulsterbus |
| EUA 366 | Volvo B10M/Van Hool | Andrews | C48FT | ex Wallace Arnold |
| J1 AOT | Neoplan | Andrews | CH59/20FT | (SF56 UAE). ex Tratherns Travel Services, Plymouth |
| J2 AOT | Volvo B10M/Plaxton | Andrews | C49FT | (HF51 CGG). Ex TM Travel |
| J3 AOT | Mercedes / Plaxton | Andrews | C29F | (YN07 ONZ). New |
| J4 AOT | Volvo B10M/Van Hool | Andrews | C49FT | (345 BLA), (M682 KVU)). Ex Shearings |
| T4 FEG | Neoplan | Andrews | C44FT | (Y151 HWE). Ex Malik, Walsall |
| NIB 6064 | Volvo B10M/Van Hool | Andrews | C49FT | ex Shearings |
| PAZ 3878 | Mecedes Benz 308D/Crystals | Andrews | C8F | other |
| PAZ 3882 | Mecedes Benz 308D/Crystals | Andrews | C8F | other |
| PIL 6648 | Volvo B10M/Van Hool | Andrews | C48FT | ex Hayton, Burnage |
| PUA 917 | Volvo B10M/Van Hool | Andrews | C53F | ex Shearings |
| TIW 2654 | Mercedes Benz/Crest | Andrews | C16F | - |
| VIL 6771 | Auwaerter Neoplan | Andrews | CH57/22CT | - |
| YT06 CEK | Ford Transit | Andrews | M8 | - |
| YN58 CHC | Volvo B12B / Plaxton | Andrews | C53FT | - |
| YN09 AOT | Volvo B12B / Plaxton | Andrews | C53FT | - |
| YN10 ADZ | Volvo B12B / Plaxton | Andrews | C57F | - |
| YN11 AXD | Mercedes | Andrews | C33F | - |
| YN11 AXX | Volvo B9R / Plaxton | Andrews | C57F | - |
Click HERE to go back to the operators index page.